# Lokah dataset catalogue

> 12 licensable speech datasets, 680 hours of speech.

Filter with query parameters on this same URL: `language` (for example Hindi), `channels` (dual or mono), `collection` (call-centre or general-conversation), `sample=1`, `q`. The same filters work on [the JSON API](https://kenpathlabs.com/api/lokah/datasets).

| Dataset | Language | Hours | Channels | English, Latin script | Sample |
| --- | --- | --- | --- | --- | --- |
| [Hindi call-centre conversations, insurance](https://kenpathlabs.com/lokah/datasets/hindi-call-centre-insurance) | हिन्दी Hindi | 356 | Two channels | 17% | 4 |
| [Hindi speech recognition utterances](https://kenpathlabs.com/lokah/datasets/hindi-speech-recognition-utterances) | हिन्दी Hindi | 350 | One channel | not measured | on request |
| [Hindi speaker diarization](https://kenpathlabs.com/lokah/datasets/hindi-speaker-diarization) | हिन्दी Hindi | 321 | One channel | 9% | 4 |
| [Hindi and Tamil full-duplex call-centre conversations](https://kenpathlabs.com/lokah/datasets/hindi-tamil-full-duplex-call-centre-conversations) | हिन्दी Hindi | 264 | Two channels | 16% | 4 |
| [Tamil speaker diarization](https://kenpathlabs.com/lokah/datasets/tamil-speaker-diarization) | தமிழ் Tamil | 229 | One channel | 39% | 4 |
| [Tamil speech recognition utterances](https://kenpathlabs.com/lokah/datasets/tamil-speech-recognition-utterances) | தமிழ் Tamil | 201 | One channel | not measured | on request |
| [Tamil general conversation](https://kenpathlabs.com/lokah/datasets/tamil-general-conversation) | தமிழ் Tamil | 105 | One channel | 36% | 4 |
| [Tamil call-centre conversations, consumer surveys](https://kenpathlabs.com/lokah/datasets/tamil-call-centre-customer-service) | தமிழ் Tamil | 99 | One channel | 39% | 4 |
| [Hindi general conversation](https://kenpathlabs.com/lokah/datasets/hindi-general-conversation) | हिन्दी Hindi | 81 | One channel | 14% | 4 |
| [Tamil two-channel customer-service calls](https://kenpathlabs.com/lokah/datasets/tamil-call-centre-banking-and-retail) | தமிழ் Tamil | 25 | Two channels | 29% | 4 |
| [Marathi general conversation](https://kenpathlabs.com/lokah/datasets/marathi-general-conversation) | मराठी Marathi | 9 | One channel | 0% | 4 |
| [Marathi call-centre conversations, banking and insurance](https://kenpathlabs.com/lokah/datasets/marathi-call-centre-banking-and-insurance) | मराठी Marathi | 4 | One channel | 0% | 4 |

Every dataset page is also available as Markdown (add `.md`), as a JSON record, and as Croissant metadata.

---

Machine-readable: [llms.txt](https://kenpathlabs.com/llms.txt) · [JSON API](https://kenpathlabs.com/api/lokah/datasets) · [OpenAPI](https://kenpathlabs.com/lokah/openapi.json) · [MCP](https://kenpathlabs.com/api/lokah/mcp) · [for agents](https://kenpathlabs.com/lokah/for-agents)
